

It's Nanoed™ 30 Day Barrier Protectant
It's Nanoed™ 30 Day Barrier Protectant is based on engineered molecules of silicon dioxide (SiO2) forming a strong covalent bond that stays on:
- Hard surfaces for over 30 days
- On your hands for over 8 hours
- This barrier is only 1 to 10 nanometers thick (the average flu virus is 100 nano meters) and prevents harmful microbes from attaching to the surface.
When a surface is coated with It’s Nanoed™ Barrier Protectant, millions of “invisible” nanoscopic structures, similar to what a bed of a nails would look like, begin forming and bonding with the surface resulting in a “mechanical kill” that eliminate the bio-threat trying to attach to a surface.
It's Nanoed™ Barrier Protectant:
- Continuously Kills Germs, Bacteria, Viruses, and Mold for 30 Days
- Kills Microbes
- Rejects Water, Oil, Dirt, Mold/Mildew
- Resistant to Abrasion
- Environmental Decay
- U.V. Light Breakdown
- Ensuring Longevity for your Investments
- No Harsh Chemicals
- Easily Applied
- EPA Approved
- FDA Registered

Pathogen Efficacy
Has independent research confirmed It’s Nanoed Barrier Technology is effective against a broad spectrum of gram positive and negative bacteria?
Gram Positive Bacteria: | Gram Negative Bacteria: | |
Corynebacteriumdiptheriae i ii | Acinetobacter calcoaceticus 3 4 6 7 | Salmonella enteritidis2 3 |
Diplococcus pneumoniae 1 3 | Aeromonas hydrophilia 4 6 7 | Salmonella gallinarum2 3 |
Micrococcus spiii iv v | Citrobacter diversus4 6 7 | Salmonella paratyphi A2 3 |
Micrococcus lutea 4 vi vii | Citrobacter freundi4 6 7 | Salmonella schottmuelleri2 3 |
Mycobacterium smegmatisviii | Enterobacter aerogenes4 6 7 10 | Salmonella typhimurium1 4 6 |
Mycobacterium sp13 | Enterobacter aglomerans3 4 5 7 | Salmonella typhosa23 |
Mycobacterium tuberculosis8 | Enterobacter cloacae4 6 7 10 | Serratia marcescens 4 6 7 10 |
Propionibacterium acnes4 | Enterobacter aglomerans (II) 23 | Serratia liquifaciens4 6 7 10 |
Staphylococcus albus23 | Escherichia coli1 3 4 9 | Serratia marcescens4 6 7 10 |
Staphylococcus aureus3 4 6 9 | Klebsiella pneumoniae4 6 9 10 | Shigella flexnerie Type II23 |
Staphylococcus citrens23 | Klebsiella oxytoca5 5 6 7 8 | Shigella sonnei 23 |
Staphylococcus epidermidis3 4 6 ix | Klebsiella terriena x | Virbrio cholerae 23 |
Streptococcus faecalis3 4 6 10 | Nisseria gonorrhoeae23 | Xanthomonas campestris 4 6 10 |
Streptococcus pyogenes4 6 7 10 | Proteus mirabilis4 6 7 10 | |
Streptococcus pneumonia1 | Proteus morganii23 | |
Streptococcus faecalis3 4 6 10 | Proteus vulgaris4 6 7 10 | |
Streptococcus mutans4 6 7 10 | Providencia sp.23 | |
Pseudomonas23 | ||
Pseudomonas aeruginosa3 4 6 10 | ||
Pseudomonas fragi23 | ||
Salmonella cholera suis4 6 7 10 |
i Y. Hsiao, Chinese Pat. Appl., PCT/CN98/00207 (1998)